UGREEN 65W 2 USB-C 2 USB-A DIGINEST CUBE CHARGER BLACK
₨11,500.00
Power up multiple devices simultaneously with the UGREEN DigiNest Cube 65W GaN Charger. Featuring 2 USB-C ports, 2 USB-A ports, advanced GaN technology, PD fast charging, compact cube design, and intelligent power distribution for laptops, smartphones, tablets, and accessories.
Best Value
Premium technology at competitive prices without compromising quality.
Description
The UGREEN DigiNest Cube 65W Charger is a premium desktop charging solution designed for professionals, students, content creators, and users who need efficient multi-device charging from a single compact unit. Powered by advanced GaN (Gallium Nitride) technology, it delivers high charging efficiency while maintaining a smaller size and lower operating temperature compared to traditional chargers.
Equipped with two USB-C ports and two USB-A ports, the DigiNest Cube can charge up to four devices simultaneously. The USB-C Power Delivery output supports up to 65W, making it suitable for charging laptops such as MacBook Air, MacBook Pro, Dell XPS, HP Spectre, Lenovo ThinkPad, ASUS ZenBook, and other USB-C powered notebooks.
Its intelligent power distribution system automatically allocates power according to connected devices, ensuring optimal charging performance and device safety. The compact cube-shaped design helps reduce desktop clutter while providing a centralized charging station for home, office, gaming setups, study tables, and workstations.
Built-in protection systems guard against overvoltage, overheating, overcurrent, overload, and short circuits, ensuring reliable and safe charging. Whether charging smartphones, tablets, laptops, wireless earbuds, smartwatches, or portable gaming devices, the UGREEN DigiNest Cube offers a convenient all-in-one charging solution.
Specifications
| Feature | Specification |
|---|---|
| Brand | UGREEN |
| Series | DigiNest Cube |
| Product Type | GaN Fast Charging Station |
| Color | Black |
| Technology | GaN (Gallium Nitride) |
| Total Output Power | 65W Max |
| USB-C Ports | 2 |
| USB-A Ports | 2 |
| Total Charging Ports | 4 |
| USB-C1 Output | Up to 65W |
| USB-C2 Output | Up to 30W |
| USB-A1 Output | Up to 22.5W |
| USB-A2 Output | Up to 22.5W |
| Fast Charging Technology | USB Power Delivery 3.0 |
| PPS Support | Yes |
| QC 3.0 Support | Yes |
| AFC Support | Yes |
| SCP Support | Yes |
| FCP Support | Yes |
| Intelligent Power Distribution | Yes |
| Simultaneous Device Charging | Up to 4 Devices |
| Input Voltage | AC 100-240V, 50/60Hz |
| Laptop Charging Support | Yes |
| Smartphone Charging Support | Yes |
| Tablet Charging Support | Yes |
| Smartwatch Charging Support | Yes |
| Earbuds Charging Support | Yes |
| Gaming Console Support | Yes |
| MacBook Compatibility | MacBook Air / Pro |
| Windows Laptop Compatibility | Dell, HP, Lenovo, ASUS, Acer |
| iPhone Compatibility | iPhone 15 Series, iPhone 16 Series |
| Samsung Compatibility | Galaxy S Series, Galaxy Tab Series |
| iPad Compatibility | Yes |
| Nintendo Switch Compatibility | Yes |
| Steam Deck Compatibility | Yes |
| Fireproof Housing | Yes |
| Overvoltage Protection | Yes |
| Overcurrent Protection | Yes |
| Overload Protection | Yes |
| Overheat Protection | Yes |
| Short Circuit Protection | Yes |
| Compact Cube Design | Yes |
| Desktop Charging Station | Yes |
| Travel Friendly | Yes |
| Dimensions | Approx. 66 × 66 × 66 mm |
| Net Weight | Approx. 350 g |
| Weight With Packaging | Approx. 0.65 KG |
| Package Contents | DigiNest Cube Charger, Power Cable, User Manual |
















Reviews
Clear filtersThere are no reviews yet.